#Headers
| Syntax | Description | |
|---|---|---|
# Heading 1 | Largest heading (H1) | |
## Heading 2 | Second largest (H2) | |
### Heading 3 | Third largest (H3) | |
#### Heading 4 | Fourth largest (H4) | |
##### Heading 5 | Fifth largest (H5) | |
###### Heading 6 | Smallest heading (H6) |
#Emphasis
| Syntax | Description | |
|---|---|---|
*italic* or _italic_ | Italic text | |
**bold** or __bold__ | Bold text | |
***bold italic*** | Bold and italic | |
~~strikethrough~~ | Strikethrough | |
==highlight== | Highlight (some support) | |
^superscript^ | Superscript (some support) | |
~subscript~ | Subscript (some support) |
#Lists
| Syntax | Description | |
|---|---|---|
- item or * item | Unordered list | |
1. item | Ordered list | |
- sub item | Nested list (indented) | |
- [ ] todo | Checkbox (unchecked) | |
- [x] done | Checkbox (checked) |
#Links & Images
| Syntax | Description | |
|---|---|---|
[text](URL) | Link | |
[text](URL "title") | Link with title | |
<https://example.com> | Auto link | |
 | Image | |
[](link) | Linked image | |
[reference][id] | Reference style link |
#Code
| Syntax | Description | |
|---|---|---|
`inline code` | Inline code | |
```lang\ncode\n``` | Code block | |
```javascript | JavaScript syntax highlight | |
```python | Python syntax highlight | |
```bash | Bash/Shell syntax highlight | |
code (4 spaces) | Indented code block |
#Blockquotes
| Syntax | Description | |
|---|---|---|
> quote | Blockquote | |
>> nested | Nested blockquote | |
> multi\n> line | Multi-line quote |
#Tables
| Syntax | Description | |
|---|---|---|
| col1 | col2 | | Table row | |
|---|---| | Header separator | |
|:---| | Left align | |
|:---:| | Center align | |
|---:| | Right align |
#Horizontal Rules
| Syntax | Description | |
|---|---|---|
--- | Horizontal rule (hyphens) | |
*** | Horizontal rule (asterisks) | |
___ | Horizontal rule (underscores) |
#Escaping
| Syntax | Description | |
|---|---|---|
\* | Escape asterisk | |
\# | Escape hash | |
\` | Escape backtick | |
\[ | Escape bracket |
#Advanced
| Syntax | Description | |
|---|---|---|
[^1] ... [^1]: footnote | Footnotes | |
term\n: definition | Definition list | |
:emoji: | Emoji (GitHub) | |
$$math$$ | LaTeX math | |
```mermaid | Mermaid diagram |
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.